
| ChefTec | ChefTec Plus | ChefTec Ultra | |||||||
| Recipe & Menu Costing | |||||||||
| Nutritional Analysis, Print Nutrition Facts Labels | |||||||||
| Physical Inventory Extensions and Shelf-order Inventory | |||||||||
| Comprehensive Inventory Control | |||||||||
| Perpetual Inventory | |||||||||
| Purchasing & Ordering | |||||||||
| Ordering - Automatic Based on Par Levels, Theoretical Inventory, or Shopping Lists | |||||||||
| Sales Analysis | |||||||||
| Calculate Overall Percentage Food Cost | |||||||||
| Password Capability with Multiple Read/Edit Rights | |||||||||
| Create Shopping Lists for Banquets and Functions | |||||||||
| Works with Mobile Handheld devices | |||||||||
| Network Versions | |||||||||
| Allergen Information | |||||||||
| Multiple-language Inventory lists (French, Spanish, German, and Dutch) | |||||||||
| Ask Theo: 'What If' Food Cost Calculator for Menu Engineering | |||||||||
|
Pars (Single, Daily, Calculated) |
Single |
Multiple |
|||||||
|
Profit Centers |
1 (none) |
5 (none) |
10 (unlimited) |
||||||
| ADDITIONAL MODULES | |||||||||
| Alerts and Reminders | (add on) | ||||||||
| HACCP Information | (add on) | ||||||||
| Event Management | (add on) | Choice of One | |||||||
| Lot Tracking | (add on) | ||||||||
| Production Management | (add on) | ||||||||
| Waste Tracking | (add on) | ||||||||
| BUSINESS SYSTEM INTEGRATION | |||||||||
| Online Backup Service (Regular) | (add on) |
(add on) |
(1 yr inc.) |
||||||
| Online Nutritional Analysis Service | (add on) |
(add on) |
|||||||
| Ability to Import Purchases from Vendors' Online Ordering Systems | (add on) |
(add on) |
|||||||
|
|
|
|
||||||
| * EDI Interface Service for Seamless Ordering and Invoicing | (add on) |
(1 yr inc.) |
|||||||
| Ability to Import Sales and Pricing from POS Systems | (add on) |
(add on) |
|||||||
| * 1 year included of invoicing for one vendor: Performance Foodservice, Reinhart FoodService, Sysco, US Foods, Maines, or UNFI. Reinhart FoodService, Sysco, and US Foods also include ordering. | |||||||||
Culinary Software Services, Inc. 2930 Center Green Court Boulder, CO 80301 USA (303) 447-3334
Copyright © 1995-2016 by Culinary Software Services, Inc. All rights reserved.