> |
| 13-Apr-2015 | Food Requisitions To-Go |
| 02-Mar-2015 | ChefTec Meets Increased Demand for Event Management Services |
| 21-Oct-2014 | Culinary Software Services Releases Version xt4 of ChefTec Software |
| 23-Sep-2014 | Restaurants Bounce Back with Gluten-Free Menu Items |
| 3-Sep-2014 | Culinary Software Services Appoints New VP of Marketing and Business Development to Executive Leadership Team |
| 29-Jul-2014 | ChefTec Lot Tracking Module Makes Food Recalls Less Painful |
| 20-Jun-2014 | ChefTec xt3 Takes on Gluten, Allergens, and Recalled Foods |
| 16-Oct-2012 | ChefTec 13x Offers Greater Flexibility and Customization |
| 31-May-2012 | The ChefTec Waste Tracking Module Makes Tracking Waste Easy |
| 16-Apr-2012 | The ChefTec Fund Announces Donation to "My Gluten-Free Bread Company" |
| 23-Feb-2012 | ChefTec TT Retooled to Create a Modular System |
| 2-Nov-2011 | Center for Discovery Discovers Time and Money Savings With CorTec TT Enterprise |
| 19-Aug-2011 | ChefTec TT to be Released in September |
| 17-Jun-2011 | Remote Notifications Eleven to be Released July 5th |
| 11-May-2011 | ChefTec Reporter Eleven Released; to be Demonstrated at National Restaurant Association Trade Show |
| 08-Feb-2011 | Online Nutritional Analysis Service Enhanced for ChefTec Eleven |
| 08-Nov-2010 | ChefTec Anywhere to be Demonstrated at IHMRS Show |
| 14-Sep-2010 | ChefTec Eleven (2011) Set for 3rd Quarter Release |
| 13-May-2010 | QuickBooks Online Interface to be Demonstrated at NRA Show May 22 - 25, 2010 |
| 05-Feb-2010 | Tournament Players Club Hits a Hole in One with CorTec Enterprise |
| 02-Feb-2010 | ChefTec MMX on Display at CMAA/Golf Industry Show February 10-11 |
| 20-Jan-2010 | Father Joe's Villages Makes ChefTec Ultra Their Choice for Foodservice Cost Controls |
| 12-Nov-2009 | ChefTec Software Demonstrating Powerful Cost Control Features at G2E, November 17 - 19, 2009 |
| 02-Nov-2009 | Consolidated Reporting Tool "ChefTec Reporter 2010" Released |
| 27-Oct-2009 | ChefTec MMX on Display at the International Hotel, Motel & Restaurant Show, November 8 - 10, 2009 |
| 13-Oct-2009 | ChefTec Version 2010 Set to Release October 20, 2009 |
| 24-Sep-2009 | Pelican Bay Foundation Makes CorTec Their Solution for Inventory Control and Requisitions & Transfers |
| 16-Sep-2009 | Major New ChefTec Version Set to Release in 4th Quarter 2009 |
| 15-Sep-2009 | Whole Foods Markets Chooses CorTec Enterprise Software for Corporate Commissary |
| 10-Sep-2009 | Allergen Alerts Added to ChefTec Software for Enhanced Food Safety |
| 09-Sep-2009 | Boston Market Chooses ChefTec for Recipe and Menu Development |
| 30-Jul-2009 | The ChefTec Road Show Rolling Along with Training Workshop and Software Discounts |
| 21-Jul-2009 | Terranea Resort (Destination Hotels) Adopts CorTec Solution |
| 8-Jul-2009 | ChefTec Remote Notifications Provides Rapid Response and Improved Communications |
| 1-Jul-2009 | Nationwide Tour of ChefTec User Workshops Providing Unique Training and Implementation Strategies |
| 30-Jun-2009 | Country Clubs and Golf Courses Tee Up for Improved Profits with ChefTec |
| 2-Jun-2009 | The ChefTec Fund Has Been Established to Provide Discounted/Free Software for Non-Profit Organizations |
| 12-May-2009 | Seamless ChefTec Interfacing with US Foodservice |
| 22-Apr-2009 | Calendar Builder Released: for Managing Recipes and Menus in a Calendar Format |
| 6-Apr-2009 | Culinary Software Services Announces Strategic Expansion |
| 24-Mar-2009 | ChefTec Reporter Preview at National Restaurant Show in Chicago |

Culinary Software Services, Inc.
2930 Center Green Court Boulder, CO 80301 USA (303) 447-3334
Copyright © 1995-2015 by Culinary Software Services, Inc. All rights reserved.